- Feeling (torque-angle) test of on-board rotary switches.
- Waveform data shown on a PC in real time.
- Switch ON-OFF point detection; 8 points max.
- Any of non-voltage contact measurement, contact voltage drop point measurement and resistance measurement selectable.
Specifications
MODEL-1910/2 | |
Main unit and controller specifications | |
Max. load | 2000mN・m |
Test speed | 6~600 deg/min. variable |
Move speed | Low, middle, high |
Torque detection method | Torque meter Model QFR-02K |
Torque display resolution | 2000.0mN・m |
Measuring load accuracy | ±0.3%F.S. |
Angle detection method | Motor pulse |
Max. measuring range | 400.0 deg |
Distance measurement accuracy | Within ±0.1 deg |
Contact ON-OFF point detection | 8 contacts, non-voltage or voltage drop point |
Contact resistance measurement | Voltage drop measurement |
Control | PLC |
Tester – PC communication | Ethernet |
Dimensions | W600 x D700 x H2052 mm |
Mass | Approx. 240 Kg |
Power supply | 100VAC/200VAC ±10% |
Jig/fixture (Optional) | |
Manual X-Y stage | Manual X-Y stage±100mm |
Manual tilt-horizontal rotary stage | Tilt ±90 deg, rotation 360 deg |
Standard set | Tester Torque meter Model QFR-02K Dedicated software |
Options | Personal computer Manual X-Y stage:MODEL-1910- XY250 Manual tilt-horizontal rotary stage:MODEL-1910-TILT |