-
Measure both Tensile and Compression tests.
Specifications
| S8000 Series | |
| Rated capacity | 5N~1000N |
| Rated output | 約2mV/V (5N: 1.2mV/V, 10N: 1.5mV/V) |
| Nonlinearity | ±0.1% R.O. |
| Hysteresis | ±0.1% R.O. |
| Recommended applied voltage | 6V |
| Allowable applied voltage | 10V |
| Input/output resistance | Approx. 350 Ω |
| Insulation resistance | 1000 MΩ or over |
| Temperature compensation range | -10~+60℃ |
| Allowable temperature range | -20~+80℃ |
| Zero point influence by temperature | ±0.05% R.O./℃ |
| Output influence by temperature | ±0.05%/℃ |
| Allowable overload | 120%R.C. |
| Mass | Approx. 170g |
| Cable length | 3m |
| Tip shape | Y terminal |



